Clothing and Shoe Conversion
How to choose your size?
Don't know your size? Our size guide will help you find the best fit!
Women Clothing Chart
Men's Clothing Chart
- All Sizes are in US, UK,TR options
- Please strictly follow the size chart to select the size.
- The Size may have 1inch difference due to manual measurement. Please note when you measure before you place an order.
Women's suits and dresses | |||||
USA/American | UK/British | Euro/Turkey | |||
6 | 8 | 36 / Small | |||
8 | 10 | 38 / Small | |||
10 | 12 | 40 / Med | |||
12 | 14 | 42 / Med | |||
14 | 16 | 44 / Large | |||
16 | 18 | 46 / Xtra-Large | |||
| |||||
Women's Shoes | |||||
6 | 4.5 | 37 | |||
6.5 | 5 | 38 | |||
7.5 | 6 | 39 | |||
8 | 6.5 | 40 | |||
8.5 | 7 | 41 | |||
Bras | |||||
| |||||
Men's Suits and Overcoats | |||||
USA/American | UK/British | Euro/Turkey | |||
36 | 36 | 46 | |||
38 | 38 | 48 | |||
40 | 40 | 50 | |||
42 | 42 | 52 | |||
44 | 44 | 54 | |||
Men's Trousers | |||||
28 | 28 | 71 | |||
30 | 30 | 76 | |||
32 | 32 | 81 | |||
34 | 34 | 87 | |||
36 | 36 | 92 | |||
38 | 38 | 97 | |||
40 | 40 | 102 | |||
42 | 42 | 107 | |||
44 | 44 | 112 | |||
Men's Shoes | |||||
8 | 7.5 | 41 | |||
8.5 | 8 | 42 | |||
9.5 | 9 | 43 | |||
10 | 9.5 | 44 | |||
Children's Clothes | |||||
USA/American | UK/British (height in inches) | Euro/Turkey (height in cm) | |||
4 | 43 | 109 | |||
6 | 48 | 122 | |||
8 | 55 | 140 | |||
10 | 58 | 147 | |||
12 | 60 | 147 | |||
14 | 62 | 157 | |||
SIZE CHART
Size | waist | sleeve length | shoulder | length | bust |
M | 31 | 23 | 15 | 31 | 35 |
L | 33 | 24 | 15 | 31 | 37 |
XL | 35 | 24 | 16 | 31 | 39 |
2XL | 36 | 24 | 16 | 32 | 40 |
|
|
|
|
|
|
3XL | 38 | 25 | 17 | 32 | 42 |
INCM
Size Measurements
M | lnch | cm |
waist | 31 | 80 |
sleeve length | 23 | 59 |
shoulder | 15 | 38 |
length | 31 | 78 |
bust | 35 | 90 |
L | lnch | cm |
waist | 33 | 84 |
sleeve length | 24 | 60 |
shoulder | 15 | 39 |
length | 31 | 79 |
bust | 37 | 94 |
XL | lnch | cm |
waist | 35 | 88 |
sleeve length | 24 | 61 |
shoulder | 16 | 40 |
length | 31 | 80 |
bust | 39 | 98 |
2XL | lnch | cm |
waist | 36 | 92 |
sleeve length | 24 | 62 |
shoulder | 16 | 41 |
length | 32 | 81 |
bust | 40 | 102 |
3XL | lnch | cm |
waist | 38 | 96 |
sleeve length | 25 | 63 |
shoulder | 17 | 42 |
length | 32 | 82 |
bust | 42 | 106 |
Copyright © 2019 Belladesignzhub Canada.
™ Trademarks of Belladesignzhub .
Drop Us A Line
We’re happy to answer any questions you have or provide you with an estimate. Just send us a message in the form below with any questions you may have.